Frederick County Economic Development Authority
Home EconDev MenuRecent Job Listings Report
The following information is a snapshot of job listings by employers in Winchester and Frederick County, Virginia, during the months of July and August 2024. Job ad data is pulled from Chmura's Real-Time Intelligence (RTI) data set and is gleaned from more than 45,000 sources.
All job ad counts in RTI are deduplicated, also known as counts of "unique" ads; that is, before being brought into the RTI data set, all ads are compared against each other and duplicates are removed.
Top Overall Job Listings
July & August 2024
SOC | Occupation | Active Job Ads |
29-1141.00 | Registered Nurses | 552 |
41-2031.00 | Retail Salespersons | 338 |
41-1011.00 | First-Line Supervisors of Retail Sales Workers | 307 |
29-1123.00 | Physical Therapists | 272 |
53-3032.00 | Heavy and Tractor-Trailer Truck Drivers | 263 |
53-7065.00 | Stockers and Order Fillers | 225 |
29-2034.00 | Radiologic Technologists and Technicians | 203 |
11-9111.00 | Medical and Health Services Managers | 193 |
49-9071.00 | Maintenance and Repair Workers, General | 169 |
29-2055.00 | Surgical Technologists | 156 |
35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers | 154 |
29-2031.00 | Cardiovascular Technologists and Technicians | 152 |
21-1093.00 | Social and Human Service Assistants | 144 |
29-1127.00 | Speech-Language Pathologists | 142 |
35-3023.00 | Fast Food and Counter Workers | 129 |
53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand | 123 |
29-2032.00 | Diagnostic Medical Sonographers | 112 |
43-4051.00 | Customer Service Representatives | 108 |
13-1071.00 | Human Resources Specialists | 104 |
13-1199.00 | Business Operations Specialists, All Other | 100 |
41-3031.00 | Securities, Commodities, and Financial Services Sales Agents | 95 |
31-1131.00 | Nursing Assistants | 90 |
37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 87 |
31-2011.00 | Occupational Therapy Assistants | 82 |
29-1126.00 | Respiratory Therapists | 81 |
41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 80 |
21-1014.00 | Mental Health Counselors | 76 |
43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 74 |
53-3033.00 | Light Truck Drivers | 72 |
51-9199.00 | Production Workers, All Other | 69 |
15-1232.00 | Computer User Support Specialists | 68 |
29-2035.00 | Magnetic Resonance Imaging Technologists | 68 |
29-2061.00 | Licensed Practical and Licensed Vocational Nurses | 63 |
35-2014.00 | Cooks, Restaurant | 62 |
11-3021.00 | Computer and Information Systems Managers | 59 |
31-1122.00 | Personal Care Aides | 56 |
41-2011.00 | Cashiers | 56 |
11-9041.00 | Architectural and Engineering Managers | 53 |
49-3023.00 | Automotive Service Technicians and Mechanics | 52 |
29-2033.00 | Nuclear Medicine Technologists | 51 |
43-6013.00 | Medical Secretaries and Administrative Assistants | 51 |
49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 50 |
Certifications & Educational Programs
The following are top listed certificate and educational program needs from job listings for Winchester-Frederick County during the reporting period.
Categorical Occupation Data
More than 67,000 individuals are employed in Winchester-Frederick County, VA. The following are the number employed within each occupation category.
SOC | Occupation | Employed |
53-0000 | Transportation and Material Moving Occupations | 8,573 |
43-0000 | Office and Administrative Support Occupations | 7,851 |
41-0000 | Sales and Related Occupations | 6,528 |
35-0000 | Food Preparation and Serving Related Occupations | 5,019 |
51-0000 | Production Occupations | 4,726 |
13-0000 | Business and Financial Operations Occupations | 4,487 |
29-0000 | Healthcare Practitioners and Technical Occupations | 4,076 |
11-0000 | Management Occupations | 3,991 |
25-0000 | Educational Instruction and Library Occupations | 3,713 |
31-0000 | Healthcare Support Occupations | 2,808 |
49-0000 | Installation, Maintenance, and Repair Occupations | 2,794 |
47-0000 | Construction and Extraction Occupations | 2,626 |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 2,024 |
15-0000 | Computer and Mathematical Occupations | 1,710 |
39-0000 | Personal Care and Service Occupations | 1,378 |
21-0000 | Community and Social Service Occupations | 1,220 |
33-0000 | Protective Service Occupations | 1,080 |
17-0000 | Architecture and Engineering Occupations | 858 |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 812 |
19-0000 | Life, Physical, and Social Science Occupations | 460 |
23-0000 | Legal Occupations | 398 |
45-0000 | Farming, Fishing, and Forestry Occupations | 306 |
00-0000 | Total - All Occupations | 67,439 |
Source: JobsEQ®
Data reflects online job postings active from 7/1/2024 to 8/31/2024.
Data is for the Winchester VA-WV MSA (Virginia Portion)
Page Last Updated: September 3, 2024
Next Update: On or before November 29, 2024 (September & October 2024 data)