Frederick County Economic Development Authority
Home EconDev MenuWinchester-Frederick County Industry Sector Snapshot
Industry Sector | Employment | % | LQ | Annual % Increase (Next 10 Years) |
Health Care and Social Assistance | 9,457 | 14.1% | 0.96 | 1.0% |
Retail Trade | 8,205 | 12.2% | 1.24 | 0.3% |
Manufacturing | 7,733 | 11.5% | 1.44 | 1.1% |
Transportation and Warehousing | 6,053 | 9.0% | 1.82 | 2.2% |
Educational Services | 5,472 | 8.2% | 1.02 | 0.4% |
Accommodation and Food Services | 5,092 | 7.6% | 0.88 | 0.6% |
Construction | 3,553 | 5.3% | 0.88 | 1.2% |
Finance and Insurance | 3,419 | 5.1% | 1.28 | 1.2% |
Public Administration | 3,391 | 5.1% | 1.10 | 0.7% |
Administrative and Support and Waste Management and Remediation Services | 3,125 | 4.7% | 0.74 | 1.1% |
Professional, Scientific, and Technical Services | 2,488 | 3.7% | 0.51 | 1.1% |
Other Services (except Public Administration) | 2,449 | 3.7% | 0.87 | 1.0% |
Management of Companies and Enterprises | 1,676 | 2.5% | 1.61 | 1.4% |
Wholesale Trade | 1,617 | 2.4% | 0.64 | 0.9% |
Arts, Entertainment, and Recreation | 1,060 | 1.6% | 0.79 | 1.1% |
Real Estate and Rental and Leasing | 730 | 1.1% | 0.61 | 1.0% |
Agriculture, Forestry, Fishing and Hunting | 578 | 0.9% | 0.70 | 1.1% |
Information | 508 | 0.8% | 0.38 | 1.2% |
Utilities | 253 | 0.4% | 0.74 | 0.8% |
Unclassified | 113 | 0.2% | 0.89 | 1.1% |
Mining, Quarrying, and Oil and Gas Extraction | 79 | 0.1% | 0.32 | 1.4% |
Total - All Industries | 67,052 | 1.00 | 1.0% |
Source: JobsEq 2023Q4
Last Updated: July 2024
Largest Employers in Winchester-Frederick County, VA
1 | Valley Health System | Hospitals | 1000+ |
2 | Frederick County Public Schools | Educational Services | 1000+ |
3 | Navy Federal Credit Union | Management of Companies and Enterprises | 1000+ |
4 | Amazon Fulfillment Services Inc. | Administrative and Support Services | 1000+ |
5 | Trex Company Inc & Subsid | Plastics and Rubber Products Manufacturing | 1000+ |
6 | FEMA | Administration of Economic Programs | 1000+ |
7 | Walmart | General Merchandise Stores | 1000+ |
8 | County of Frederick | Executive, Legislative, and Other General Government Support | 1000+ |
9 | Shenandoah University | Educational Services | 500-999 |
10 | Winchester City Public Schools | Educational Services | 500-999 |
11 | The Home Depot | Building Material and Garden Equipment and Supplies Dealers | 500-999 |
12 | City of Winchester | Executive, Legislative, and Other General Government Support | 500-999 |
13 | Newell Brands Industries | Plastics and Rubber Products Manufacturing | 500-999 |
14 | H.P. Hood, Inc. | Food Manufacturing | 500-999 |
15 | U.S. Federal Bureau of Investigation | Justice, Public Order, and Safety Activities | 500-999 |
16 | Martin's Food Market | Food and Beverage Stores | 500-999 |
17 | Kraft Heinz Company | Food Manufacturing | 250-499 |
18 | Thermo Fisher Scientific | Chemical Manufacturing | 250-499 |
19 | Kohl's Department Stores | General Merchandise Retailers | 250-499 |
20 | Grafton School, Inc. | Educational Services | 250-499 |
21 | Laurel Ridge Community College | Educational Services | 250-499 |
22 | Army Corps of Engineers | National Security and International Affairs | 250-499 |
23 | Annandale Millwork Corporation | Wood Product Manufacturing | 250-499 |
24 | Blue Ridge Hospice | Ambulatory Health Care Services | 250-499 |
25 | Monoflo, Inc. | Plastics and Rubber Products Manufacturing | 250-499 |
26 | American Woodmark Corporation | Management of Companies and Enterprises | 250-499 |
27 | Lowes' Home Centers | Building Materials and Garden Equipment | 250-499 |
28 | Westminster Canterbury | Nursing and Residential Care Facilities | 250-499 |
29 | Costco | General Merchandise Retailers | 250-499 |
30 | Target | General Merchandise Retailers | 250-499 |
31 | McKesson | Management of Companies and Enterprises | 250-499 |
32 | Metromont | Nonmetallic Mineral Product Manufacturing | 250-499 |
33 | Handy Mart | Gasoline Stations | 250-499 |
34 | Axiom Staffing | Administrative and Support Services | 250-499 |
35 | Continental | Plastics and Rubber Manufacturing | 100-249 |
36 | Chick-fil-A at Pleasant Valley | Food Services and Drinking Places | 100-249 |
37 | Life Style Staffing | Administrative and Support Services | 100-249 |
38 | Fox Rehabilitation | Ambulatory Health Care Services | 100-249 |
39 | Home Instead Senior Care | Social Assistance | 100-249 |
40 | FedEx Ground | Couriers and Messengers | 100-249 |
41 | C&G Ag LLC | Support Activities for Agriculture and Forestry | 100-249 |
42 | McDonald's | Food Services and Drinking Places | 100-249 |
43 | R & R Reinforcing Inc | Specialty Trade Contractors | 100-249 |
44 | Fortessa | Logistics | 100-249 |
45 | Leary Educational Foundation | Nursing and Residential Care Facilities | 100-249 |
46 | The Village at Orchard Ridge | Nursing and Residential Care Facilities | 100-249 |
47 | Red Lobster & The Olive Garden | Food Services and Drinking Places | 100-249 |
48 | Ashworth Brothers | Fabricated Metal Product Manufacturing | 100-249 |
49 | Crown Beverage Packaging | Fabricated Metal Product Manufacturing | 100-249 |
50 | Stuart M. Perry, Inc. | Mining (except oil and gas) | 100-249 |
Source: Virginia Employment Commission 2023Q4
Last Updated: July 2024